Gene Id : 7000001146462031
Locus_43195_Transcript_1/1_Confidence_1.000_Length_239 Summary
Transcript ID | Locus_43195_Transcript_1/1_Confidence_1.000_Length_239 |
---|
Uniprot-ID | A5C6U3 |
SwissProt-ID | A5C6U3_VITVI |
Homologs-Species | Vitis vinifera Grape). |
Protein Classification | Putative uncharacterized protein |
%-Identity | 81.01 |
---|
Alignment-Length | 79 |
---|
Mismatches | 15 |
Gap | 0 |
Transcript Start | 238 |
Transcript End | 2 |
Protein Start | 67 |
Protein End | 145 |
E-Value | 6.00E-038 |
Bit Score | 127 |
Gene Ontology
Category | GO-ID | Protein |
---|
Molecular Function | GO:0016772 | transferase activity, transferring phosphorus-containing groups |
GO:0016773 | phosphotransferase activity, alcohol group as acceptor |