Locus_4303_Transcript_6/7_Confidence_0.211_Length_452 Summary
| |||
| Transcript ID | Locus_4303_Transcript_6/7_Confidence_0.211_Length_452 | ||
|---|---|---|---|
| Uniprot-ID | A9PJQ3 | ||
| SwissProt-ID | A9PJQ3_9ROSI | ||
| Homologs-Species | Populus trichocarpa x Populus deltoides. | ||
| Protein Classification | Putative uncharacterized protein | ||
| %-Identity | 61.04 | ||
| Alignment-Length | 77 | ||
| Mismatches | 17 | ||
| Gap | 1 | ||
| Transcript Start | 399 | ||
| Transcript End | 208 | ||
| Protein Start | 224 | ||
| Protein End | 300 | ||
| E-Value | 4.00E-021 | ||
| Bit Score | 91 | ||
Gene Ontology
| Category | GO-ID | Protein |
|---|---|---|
| Molecular Function | GO:0016810 | hydrolase activity, acting on carbon-nitrogen (but not peptide) bonds |
| GO:0050126 | N-carbamoylputrescine amidase activity | |
| Biological Process | GO:0006596 | polyamine biosynthetic process |
| GO:0006807 | nitrogen compound metabolic process |

