Locus_42641_Transcript_1/1_Confidence_1.000_Length_333 Summary
| |||
Transcript ID | Locus_42641_Transcript_1/1_Confidence_1.000_Length_333 | ||
---|---|---|---|
Uniprot-ID | D7KS10 | ||
SwissProt-ID | D7KS10_ARALL | ||
Homologs-Species | Arabidopsis lyrata subsp. lyrata Lyre-leaved rock-cress). | ||
Protein Classification | Putative uncharacterized protein | ||
%-Identity | 74.68 | ||
Alignment-Length | 79 | ||
Mismatches | 20 | ||
Gap | 0 | ||
Transcript Start | 331 | ||
Transcript End | 95 | ||
Protein Start | 2 | ||
Protein End | 80 | ||
E-Value | 2.00E-039 | ||
Bit Score | 129 |
Gene Ontology
Category | GO-ID | Protein |
---|---|---|
Cellular Component | GO:0030176 | integral to endoplasmic reticulum membrane |
Biological Process | GO:0009059 | macromolecule biosynthetic process |