Locus_4249_Transcript_5/6_Confidence_0.643_Length_2810 Summary
| |||
Transcript ID | Locus_4249_Transcript_5/6_Confidence_0.643_Length_2810 | ||
---|---|---|---|
Uniprot-ID | B6U6S2 | ||
SwissProt-ID | B6U6S2_MAIZE | ||
Homologs-Species | Zea mays Maize). | ||
Protein Classification | Acyl-CoA synthetase long-chain family member 3 | ||
%-Identity | 67.47 | ||
Alignment-Length | 707 | ||
Mismatches | 230 | ||
Gap | 3 | ||
Transcript Start | 2441 | ||
Transcript End | 321 | ||
Protein Start | 23 | ||
Protein End | 725 | ||
E-Value | 0 | ||
Bit Score | 911 |
Gene Ontology
Category | GO-ID | Protein |
---|---|---|
Molecular Function | GO:0003824 | catalytic activity |
Biological Process | GO:0008152 | metabolic process |