Locus_4249_Transcript_2/6_Confidence_0.643_Length_2825 Summary
| |||
Transcript ID | Locus_4249_Transcript_2/6_Confidence_0.643_Length_2825 | ||
---|---|---|---|
Uniprot-ID | Q2PEY2 | ||
SwissProt-ID | Q2PEY2_TRIPR | ||
Homologs-Species | Trifolium pratense Red clover). | ||
Protein Classification | Putative long chain acyl-CoA synthetase 9 | ||
%-Identity | 66.92 | ||
Alignment-Length | 393 | ||
Mismatches | 129 | ||
Gap | 1 | ||
Transcript Start | 1496 | ||
Transcript End | 321 | ||
Protein Start | 300 | ||
Protein End | 692 | ||
E-Value | 0 | ||
Bit Score | 556 |
Gene Ontology
Category | GO-ID | Protein |
---|---|---|
Molecular Function | GO:0003824 | catalytic activity |
Biological Process | GO:0008152 | metabolic process |