Locus_42154_Transcript_1/1_Confidence_1.000_Length_297 Summary
| |||
| Transcript ID | Locus_42154_Transcript_1/1_Confidence_1.000_Length_297 | ||
|---|---|---|---|
| Uniprot-ID | B6TB83 | ||
| SwissProt-ID | B6TB83_MAIZE | ||
| Homologs-Species | Zea mays Maize | ||
| Protein Classification | Vesicle-associated membrane protein 725 | ||
| %-Identity | 51.61 | ||
| Alignment-Length | 31 | ||
| Mismatches | 15 | ||
| Gap | 0 | ||
| Transcript Start | 296 | ||
| Transcript End | 204 | ||
| Protein Start | 188 | ||
| Protein End | 218 | ||
| E-Value | 3.00E-004 | ||
| Bit Score | 42 | ||
Gene Ontology
| Category | GO-ID | Protein |
|---|---|---|
| Cellular Component | GO:0016020 | membrane |
| GO:0016021 | integral to membrane | |
| Biological Process | GO:0006810 | transport |
| GO:0016192 | vesicle-mediated transport |

