Gene Id : 7000001146462031
Locus_4186_Transcript_3/3_Confidence_0.600_Length_1067 Summary
Transcript ID | Locus_4186_Transcript_3/3_Confidence_0.600_Length_1067 |
---|
Uniprot-ID | A2YXG3 |
SwissProt-ID | A2YXG3_ORYSI |
Homologs-Species | Oryza sativa subsp. indica Rice). |
Protein Classification | Putative uncharacterized protein |
%-Identity | 75 |
---|
Alignment-Length | 212 |
---|
Mismatches | 53 |
Gap | 0 |
Transcript Start | 139 |
Transcript End | 774 |
Protein Start | 1 |
Protein End | 212 |
E-Value | 1.00E-115 |
Bit Score | 337 |
Gene Ontology
Category | GO-ID | Protein |
---|
Cellular Component | GO:0016020 | membrane |
GO:0016021 | integral to membrane |
Biological Process | GO:0006810 | transport |