Locus_41722_Transcript_1/1_Confidence_1.000_Length_462 Summary
| |||
Transcript ID | Locus_41722_Transcript_1/1_Confidence_1.000_Length_462 | ||
---|---|---|---|
Uniprot-ID | A1X1E9 | ||
SwissProt-ID | A1X1E9_THLCA | ||
Homologs-Species | Thlaspi caerulescens Alpine penny-cress | ||
Protein Classification | Beta-ureidopropionase | ||
%-Identity | 51.32 | ||
Alignment-Length | 76 | ||
Mismatches | 24 | ||
Gap | 2 | ||
Transcript Start | 221 | ||
Transcript End | 409 | ||
Protein Start | 198 | ||
Protein End | 273 | ||
E-Value | 7.00E-020 | ||
Bit Score | 72 |
Gene Ontology
Category | GO-ID | Protein |
---|---|---|
Molecular Function | GO:0016810 | hydrolase activity, acting on carbon-nitrogen (but not peptide) bonds |
Biological Process | GO:0006807 | nitrogen compound metabolic process |