Locus_4158_Transcript_3/4_Confidence_0.364_Length_678 Summary
| |||
| Transcript ID | Locus_4158_Transcript_3/4_Confidence_0.364_Length_678 | ||
|---|---|---|---|
| Uniprot-ID | C0P9B4 | ||
| SwissProt-ID | C0P9B4_MAIZE | ||
| Homologs-Species | Zea mays Maize). | ||
| Protein Classification | Putative uncharacterized protein | ||
| %-Identity | 91.34 | ||
| Alignment-Length | 127 | ||
| Mismatches | 11 | ||
| Gap | 0 | ||
| Transcript Start | 382 | ||
| Transcript End | 2 | ||
| Protein Start | 11 | ||
| Protein End | 137 | ||
| E-Value | 4.00E-081 | ||
| Bit Score | 243 | ||
Gene Ontology
| Category | GO-ID | Protein |
|---|---|---|
| Molecular Function | GO:0000166 | nucleotide binding |
| GO:0005525 | GTP binding | |
| Biological Process | GO:0007264 | small GTPase mediated signal transduction |
| GO:0015031 | protein transport |

