Locus_41511_Transcript_1/1_Confidence_1.000_Length_195 Summary
| |||
Transcript ID | Locus_41511_Transcript_1/1_Confidence_1.000_Length_195 | ||
---|---|---|---|
Uniprot-ID | B2WSN1 | ||
SwissProt-ID | B2WSN1_PETHY | ||
Homologs-Species | Petunia hybrida Petunia | ||
Protein Classification | Eugenol synthase 1 | ||
%-Identity | 54.69 | ||
Alignment-Length | 64 | ||
Mismatches | 27 | ||
Gap | 1 | ||
Transcript Start | 3 | ||
Transcript End | 188 | ||
Protein Start | 20 | ||
Protein End | 83 | ||
E-Value | 7.00E-012 | ||
Bit Score | 62 |
Gene Ontology
Category | GO-ID | Protein |
---|---|---|
Molecular Function | GO:0005488 | binding |