Locus_41357_Transcript_1/1_Confidence_1.000_Length_184 Summary
| |||
Transcript ID | Locus_41357_Transcript_1/1_Confidence_1.000_Length_184 | ||
---|---|---|---|
Uniprot-ID | B9I6F4 | ||
SwissProt-ID | B9I6F4_POPTR | ||
Homologs-Species | Populus trichocarpa Western balsam poplar | ||
Protein Classification | Predicted protein | ||
%-Identity | 71.43 | ||
Alignment-Length | 35 | ||
Mismatches | 9 | ||
Gap | 1 | ||
Transcript Start | 104 | ||
Transcript End | 3 | ||
Protein Start | 7 | ||
Protein End | 41 | ||
E-Value | 9.00E-008 | ||
Bit Score | 50 |
Gene Ontology
Category | GO-ID | Protein |
---|---|---|
Molecular Function | GO:0008176 | tRNA (guanine-N7-)-methyltransferase activity |
Biological Process | GO:0006400 | tRNA modification |