Locus_41336_Transcript_1/1_Confidence_1.000_Length_565 Summary
| |||
Transcript ID | Locus_41336_Transcript_1/1_Confidence_1.000_Length_565 | ||
---|---|---|---|
Uniprot-ID | B8AFR3 | ||
SwissProt-ID | B8AFR3_ORYSI | ||
Homologs-Species | Oryza sativa subsp. indica Rice). | ||
Protein Classification | Putative uncharacterized protein | ||
%-Identity | 52.66 | ||
Alignment-Length | 188 | ||
Mismatches | 89 | ||
Gap | 1 | ||
Transcript Start | 2 | ||
Transcript End | 565 | ||
Protein Start | 212 | ||
Protein End | 398 | ||
E-Value | 2.00E-044 | ||
Bit Score | 160 |
Gene Ontology
Category | GO-ID | Protein |
---|