Gene Id : 7000001146462031
Locus_40574_Transcript_2/2_Confidence_1.000_Length_549 Summary
Transcript ID | Locus_40574_Transcript_2/2_Confidence_1.000_Length_549 |
---|
Uniprot-ID | A9P1H5 |
SwissProt-ID | A9P1H5_PICSI |
Homologs-Species | Picea sitchensis Sitka spruce) Pinus sitchensis). |
Protein Classification | Putative uncharacterized protein |
%-Identity | 72.32 |
---|
Alignment-Length | 112 |
---|
Mismatches | 31 |
Gap | 0 |
Transcript Start | 212 |
Transcript End | 547 |
Protein Start | 1 |
Protein End | 112 |
E-Value | 3.00E-055 |
Bit Score | 175 |
Gene Ontology
Category | GO-ID | Protein |
---|
Cellular Component | GO:0005622 | intracellular |
GO:0016020 | membrane |
Biological Process | GO:0035556 | intracellular signal transduction |