Gene Id : 7000001146462031
Locus_40526_Transcript_1/2_Confidence_1.000_Length_639 Summary
| Transcript ID | Locus_40526_Transcript_1/2_Confidence_1.000_Length_639 |
|---|
| Uniprot-ID | B6TU52 |
| SwissProt-ID | B6TU52_MAIZE |
| Homologs-Species | Zea mays Maize). |
| Protein Classification | Cell division control protein 50 |
| %-Identity | 80 |
|---|
| Alignment-Length | 90 |
|---|
| Mismatches | 18 |
| Gap | 0 |
| Transcript Start | 639 |
| Transcript End | 370 |
| Protein Start | 245 |
| Protein End | 334 |
| E-Value | 1.00E-045 |
| Bit Score | 158 |
Gene Ontology
| Category | GO-ID | Protein |
|---|
| Cellular Component | GO:0016020 | membrane |
| Biological Process | GO:0051301 | cell division |