Gene Id : 7000001146462031
Locus_4048_Transcript_8/10_Confidence_0.333_Length_685 Summary
| Transcript ID | Locus_4048_Transcript_8/10_Confidence_0.333_Length_685 |
|---|
| Uniprot-ID | C3VEQ4 |
| SwissProt-ID | C3VEQ4_ONCHC |
| Homologs-Species | Oncidium Gower Ramsey. |
| Protein Classification | Carotenoid cleavage dioxygenase |
| %-Identity | 84.04 |
|---|
| Alignment-Length | 213 |
|---|
| Mismatches | 34 |
| Gap | 0 |
| Transcript Start | 4 |
| Transcript End | 642 |
| Protein Start | 148 |
| Protein End | 360 |
| E-Value | 2.00E-132 |
| Bit Score | 387 |
Gene Ontology
| Category | GO-ID | Protein |
|---|
| Molecular Function | GO:0016702 | oxidoreductase activity, acting on single donors with incorporation of molecular oxygen, incorporation of two atoms of oxygen |