Gene Id : 7000001146462031
Locus_40431_Transcript_1/1_Confidence_1.000_Length_202 Summary
Transcript ID | Locus_40431_Transcript_1/1_Confidence_1.000_Length_202 |
---|
Uniprot-ID | O80446 |
SwissProt-ID | PDXL4_ARATH |
Homologs-Species | Arabidopsis thaliana Mouse-ear cress |
Protein Classification | Probable PDX1-like protein 4 |
%-Identity | 85 |
---|
Alignment-Length | 40 |
---|
Mismatches | 6 |
Gap | 0 |
Transcript Start | 121 |
Transcript End | 2 |
Protein Start | 1 |
Protein End | 40 |
E-Value | 1.00E-016 |
Bit Score | 71 |
Gene Ontology
Category | GO-ID | Protein |
---|
Molecular Function | GO:0003824 | catalytic activity |
Cellular Component | GO:0005774 | vacuolar membrane |
Biological Process | GO:0008152 | metabolic process |
GO:0042823 | pyridoxal phosphate biosynthetic process |