Gene Id : 7000001146462031
Locus_40071_Transcript_1/1_Confidence_1.000_Length_478 Summary
| Transcript ID | Locus_40071_Transcript_1/1_Confidence_1.000_Length_478 |
|---|
| Uniprot-ID | D7U571 |
| SwissProt-ID | D7U571_VITVI |
| Homologs-Species | Vitis vinifera Grape). |
| Protein Classification | Putative uncharacterized protein |
| %-Identity | 66.43 |
|---|
| Alignment-Length | 140 |
|---|
| Mismatches | 47 |
| Gap | 1 |
| Transcript Start | 477 |
| Transcript End | 58 |
| Protein Start | 340 |
| Protein End | 478 |
| E-Value | 5.00E-053 |
| Bit Score | 179 |
Gene Ontology
| Category | GO-ID | Protein |
|---|
| Cellular Component | GO:0016020 | membrane |
| GO:0016021 | integral to membrane |