Gene Id : 7000001146462031
Locus_40070_Transcript_1/2_Confidence_1.000_Length_461 Summary
Transcript ID | Locus_40070_Transcript_1/2_Confidence_1.000_Length_461 |
---|
Uniprot-ID | B8APC4 |
SwissProt-ID | B8APC4_ORYSI |
Homologs-Species | Oryza sativa subsp. indica Rice |
Protein Classification | Non-specific lipid-transfer protein |
%-Identity | 61.05 |
---|
Alignment-Length | 95 |
---|
Mismatches | 37 |
Gap | 0 |
Transcript Start | 401 |
Transcript End | 117 |
Protein Start | 7 |
Protein End | 101 |
E-Value | 9.00E-039 |
Bit Score | 133 |
Gene Ontology
Category | GO-ID | Protein |
---|
Molecular Function | GO:0008289 | lipid binding |
Biological Process | GO:0006810 | transport |
GO:0006869 | lipid transport |