Locus_39523_Transcript_1/1_Confidence_1.000_Length_455 Summary
| |||
Transcript ID | Locus_39523_Transcript_1/1_Confidence_1.000_Length_455 | ||
---|---|---|---|
Uniprot-ID | B6SWK8 | ||
SwissProt-ID | B6SWK8_MAIZE | ||
Homologs-Species | Zea mays Maize | ||
Protein Classification | MLO-like protein 14 | ||
%-Identity | 35.56 | ||
Alignment-Length | 135 | ||
Mismatches | 64 | ||
Gap | 3 | ||
Transcript Start | 395 | ||
Transcript End | 60 | ||
Protein Start | 438 | ||
Protein End | 570 | ||
E-Value | 3.00E-014 | ||
Bit Score | 62 |
Gene Ontology
Category | GO-ID | Protein |
---|---|---|
Cellular Component | GO:0016021 | integral to membrane |
Biological Process | GO:0008219 | cell death |