Locus_39017_Transcript_1/1_Confidence_1.000_Length_171 Summary
| |||
| Transcript ID | Locus_39017_Transcript_1/1_Confidence_1.000_Length_171 | ||
|---|---|---|---|
| Uniprot-ID | D2CM01 | ||
| SwissProt-ID | D2CM01_DAVIN | ||
| Homologs-Species | Davidia involucrata Dove tree | ||
| Protein Classification | Delta-12 fatty acid desaturase | ||
| %-Identity | 80 | ||
| Alignment-Length | 30 | ||
| Mismatches | 6 | ||
| Gap | 0 | ||
| Transcript Start | 2 | ||
| Transcript End | 91 | ||
| Protein Start | 353 | ||
| Protein End | 382 | ||
| E-Value | 6.00E-012 | ||
| Bit Score | 62 | ||
Gene Ontology
| Category | GO-ID | Protein |
|---|---|---|
| Molecular Function | GO:0016491 | oxidoreductase activity |
| GO:0016717 | oxidoreductase activity, acting on paired donors, with oxidation of a pair of donors resulting in the reduction of molecular oxygen to two molecules of water | |
| Biological Process | GO:0006629 | lipid metabolic process |
| GO:0055114 | oxidation-reduction process |

