Gene Id : 7000001146462031
Locus_38947_Transcript_1/1_Confidence_1.000_Length_164 Summary
Transcript ID | Locus_38947_Transcript_1/1_Confidence_1.000_Length_164 |
---|
Uniprot-ID | B3VXX1 |
SwissProt-ID | B3VXX1_POPTN |
Homologs-Species | Populus tremula European aspen). |
Protein Classification | Mitochondrial substrate carrier |
%-Identity | 67.8 |
---|
Alignment-Length | 59 |
---|
Mismatches | 14 |
Gap | 1 |
Transcript Start | 2 |
Transcript End | 163 |
Protein Start | 249 |
Protein End | 307 |
E-Value | 1.00E-016 |
Bit Score | 74 |
Gene Ontology
Category | GO-ID | Protein |
---|
Cellular Component | GO:0016020 | membrane |
GO:0016021 | integral to membrane |
Biological Process | GO:0006810 | transport |