Locus_38749_Transcript_1/1_Confidence_1.000_Length_198 Summary
| |||
Transcript ID | Locus_38749_Transcript_1/1_Confidence_1.000_Length_198 | ||
---|---|---|---|
Uniprot-ID | Q9LR09 | ||
SwissProt-ID | HA22G_ARATH | ||
Homologs-Species | Arabidopsis thaliana Mouse-ear cress). | ||
Protein Classification | Putative HVA22-like protein g | ||
%-Identity | 85.71 | ||
Alignment-Length | 49 | ||
Mismatches | 7 | ||
Gap | 0 | ||
Transcript Start | 52 | ||
Transcript End | 198 | ||
Protein Start | 1 | ||
Protein End | 49 | ||
E-Value | 2.00E-026 | ||
Bit Score | 98 |
Gene Ontology
Category | GO-ID | Protein |
---|---|---|
Cellular Component | GO:0005575 | cellular_component |
Biological Process | GO:0008150 | biological_process |