Locus_38733_Transcript_1/1_Confidence_1.000_Length_232 Summary
| |||
Transcript ID | Locus_38733_Transcript_1/1_Confidence_1.000_Length_232 | ||
---|---|---|---|
Uniprot-ID | B9I6F4 | ||
SwissProt-ID | B9I6F4_POPTR | ||
Homologs-Species | Populus trichocarpa Western balsam poplar | ||
Protein Classification | Predicted protein | ||
%-Identity | 59.46 | ||
Alignment-Length | 74 | ||
Mismatches | 30 | ||
Gap | 1 | ||
Transcript Start | 230 | ||
Transcript End | 9 | ||
Protein Start | 53 | ||
Protein End | 115 | ||
E-Value | 3.00E-015 | ||
Bit Score | 71 |
Gene Ontology
Category | GO-ID | Protein |
---|---|---|
Molecular Function | GO:0008176 | tRNA (guanine-N7-)-methyltransferase activity |
Biological Process | GO:0006400 | tRNA modification |