Gene Id : 7000001146462031
Locus_38632_Transcript_1/1_Confidence_1.000_Length_352 Summary
Transcript ID | Locus_38632_Transcript_1/1_Confidence_1.000_Length_352 |
---|
Uniprot-ID | D7SQL8 |
SwissProt-ID | D7SQL8_VITVI |
Homologs-Species | Vitis vinifera Grape |
Protein Classification | Putative uncharacterized protein |
%-Identity | 73.91 |
---|
Alignment-Length | 46 |
---|
Mismatches | 12 |
Gap | 0 |
Transcript Start | 19 |
Transcript End | 156 |
Protein Start | 203 |
Protein End | 248 |
E-Value | 4.00E-026 |
Bit Score | 71 |
Gene Ontology
Category | GO-ID | Protein |
---|
Cellular Component | GO:0016020 | membrane |
GO:0016021 | integral to membrane |