Locus_377_Transcript_4/6_Confidence_0.688_Length_2906 Summary
| |||
Transcript ID | Locus_377_Transcript_4/6_Confidence_0.688_Length_2906 | ||
---|---|---|---|
Uniprot-ID | A9S7J0 | ||
SwissProt-ID | A9S7J0_PHYPA | ||
Homologs-Species | Physcomitrella patens subsp. patens Moss). | ||
Protein Classification | Histone transcription regulator HIRA | ||
%-Identity | 51.52 | ||
Alignment-Length | 988 | ||
Mismatches | 427 | ||
Gap | 21 | ||
Transcript Start | 97 | ||
Transcript End | 2904 | ||
Protein Start | 1 | ||
Protein End | 970 | ||
E-Value | 0 | ||
Bit Score | 932 |
Gene Ontology
Category | GO-ID | Protein |
---|---|---|
Cellular Component | GO:0005634 | nucleus |
Biological Process | GO:0006355 | regulation of transcription, DNA-dependent |