Gene Id : 7000001146462031
Locus_37439_Transcript_1/1_Confidence_1.000_Length_198 Summary
Transcript ID | Locus_37439_Transcript_1/1_Confidence_1.000_Length_198 |
---|
Uniprot-ID | C0PCC6 |
SwissProt-ID | C0PCC6_MAIZE |
Homologs-Species | Zea mays Maize |
Protein Classification | Putative uncharacterized protein |
%-Identity | 52.38 |
---|
Alignment-Length | 63 |
---|
Mismatches | 30 |
Gap | 0 |
Transcript Start | 3 |
Transcript End | 191 |
Protein Start | 84 |
Protein End | 146 |
E-Value | 3.00E-015 |
Bit Score | 72 |
Gene Ontology
Category | GO-ID | Protein |
---|
Molecular Function | GO:0005488 | binding |