Gene Id : 7000001146462031
Locus_37237_Transcript_1/1_Confidence_1.000_Length_319 Summary
| Transcript ID | Locus_37237_Transcript_1/1_Confidence_1.000_Length_319 |
|---|
| Uniprot-ID | D6PRD3 |
| SwissProt-ID | D6PRD3_9BRAS |
| Homologs-Species | Capsella grandiflora. |
| Protein Classification | AT4G35080-like protein |
| %-Identity | 80.77 |
|---|
| Alignment-Length | 52 |
|---|
| Mismatches | 10 |
| Gap | 0 |
| Transcript Start | 3 |
| Transcript End | 158 |
| Protein Start | 21 |
| Protein End | 72 |
| E-Value | 1.00E-023 |
| Bit Score | 93 |
Gene Ontology
| Category | GO-ID | Protein |
|---|
| Molecular Function | GO:0046872 | metal ion binding |
| Cellular Component | GO:0016021 | integral to membrane |
| Biological Process | GO:0030001 | metal ion transport |
| GO:0055085 | transmembrane transport |