Gene Id : 7000001146462031
Locus_36928_Transcript_1/1_Confidence_1.000_Length_325 Summary
| Transcript ID | Locus_36928_Transcript_1/1_Confidence_1.000_Length_325 |
|---|
| Uniprot-ID | A5C2M2 |
| SwissProt-ID | A5C2M2_VITVI |
| Homologs-Species | Vitis vinifera Grape |
| Protein Classification | Putative uncharacterized protein |
| %-Identity | 67.24 |
|---|
| Alignment-Length | 58 |
|---|
| Mismatches | 19 |
| Gap | 0 |
| Transcript Start | 152 |
| Transcript End | 325 |
| Protein Start | 34 |
| Protein End | 91 |
| E-Value | 3.00E-019 |
| Bit Score | 85 |
Gene Ontology
| Category | GO-ID | Protein |
|---|
| Molecular Function | GO:0015238 | drug transmembrane transporter activity |
| GO:0015297 | antiporter activity |
| Cellular Component | GO:0016020 | membrane |
| Biological Process | GO:0006855 | drug transmembrane transport |
| GO:0055085 | transmembrane transport |