Locus_3687_Transcript_4/6_Confidence_0.529_Length_999 Summary
| |||
| Transcript ID | Locus_3687_Transcript_4/6_Confidence_0.529_Length_999 | ||
|---|---|---|---|
| Uniprot-ID | D7LQN5 | ||
| SwissProt-ID | D7LQN5_ARALL | ||
| Homologs-Species | Arabidopsis lyrata subsp. lyrata Lyre-leaved rock-cress). | ||
| Protein Classification | Putative uncharacterized protein | ||
| %-Identity | 84.49 | ||
| Alignment-Length | 316 | ||
| Mismatches | 49 | ||
| Gap | 1 | ||
| Transcript Start | 51 | ||
| Transcript End | 998 | ||
| Protein Start | 75 | ||
| Protein End | 388 | ||
| E-Value | 4.00E-151 | ||
| Bit Score | 447 | ||
Gene Ontology
| Category | GO-ID | Protein |
|---|

