Gene Id : 7000001146462031
Locus_36873_Transcript_1/1_Confidence_1.000_Length_627 Summary
Transcript ID | Locus_36873_Transcript_1/1_Confidence_1.000_Length_627 |
---|
Uniprot-ID | A9PFR4 |
SwissProt-ID | A9PFR4_POPTR |
Homologs-Species | Populus trichocarpa Western balsam poplar) Populus balsamifera |
Protein Classification | Putative uncharacterized protein |
%-Identity | 79.49 |
---|
Alignment-Length | 78 |
---|
Mismatches | 16 |
Gap | 0 |
Transcript Start | 17 |
Transcript End | 250 |
Protein Start | 1 |
Protein End | 78 |
E-Value | 3.00E-036 |
Bit Score | 125 |
Gene Ontology
Category | GO-ID | Protein |
---|
Cellular Component | GO:0016020 | membrane |
GO:0016021 | integral to membrane |