Locus_36572_Transcript_1/1_Confidence_1.000_Length_230 Summary
| |||
| Transcript ID | Locus_36572_Transcript_1/1_Confidence_1.000_Length_230 | ||
|---|---|---|---|
| Uniprot-ID | B4FVG9 | ||
| SwissProt-ID | B4FVG9_MAIZE | ||
| Homologs-Species | Zea mays Maize | ||
| Protein Classification | Putative uncharacterized protein | ||
| %-Identity | 85.71 | ||
| Alignment-Length | 35 | ||
| Mismatches | 5 | ||
| Gap | 0 | ||
| Transcript Start | 2 | ||
| Transcript End | 106 | ||
| Protein Start | 230 | ||
| Protein End | 264 | ||
| E-Value | 7.00E-013 | ||
| Bit Score | 74 | ||
Gene Ontology
| Category | GO-ID | Protein |
|---|---|---|
| Cellular Component | GO:0009507 | chloroplast |
| GO:0016020 | membrane | |
| Biological Process | GO:0009765 | photosynthesis, light harvesting |
| GO:0015979 | photosynthesis |

