Gene Id : 7000001146462031
Locus_35504_Transcript_1/1_Confidence_1.000_Length_271 Summary
| Transcript ID | Locus_35504_Transcript_1/1_Confidence_1.000_Length_271 |
|---|
| Uniprot-ID | P81898 |
| SwissProt-ID | PNAA_PRUDU |
| Homologs-Species | Prunus dulcis Almond |
| Protein Classification | PNGase A large chain |
| %-Identity | 37.29 |
|---|
| Alignment-Length | 59 |
|---|
| Mismatches | 37 |
| Gap | 0 |
| Transcript Start | 3 |
| Transcript End | 179 |
| Protein Start | 388 |
| Protein End | 446 |
| E-Value | 0.001 |
| Bit Score | 43 |
Gene Ontology
| Category | GO-ID | Protein |
|---|
| Molecular Function | GO:0000224 | peptide-N4-(N-acetyl-beta-glucosaminyl)asparagine amidase activity |
| GO:0016787 | hydrolase activity |