Gene Id : 7000001146462031
Locus_35407_Transcript_1/1_Confidence_1.000_Length_231 Summary
| Transcript ID | Locus_35407_Transcript_1/1_Confidence_1.000_Length_231 |
|---|
| Uniprot-ID | D7TVZ4 |
| SwissProt-ID | D7TVZ4_VITVI |
| Homologs-Species | Vitis vinifera Grape). |
| Protein Classification | Putative uncharacterized protein |
| %-Identity | 76 |
|---|
| Alignment-Length | 75 |
|---|
| Mismatches | 18 |
| Gap | 0 |
| Transcript Start | 6 |
| Transcript End | 230 |
| Protein Start | 496 |
| Protein End | 570 |
| E-Value | 1.00E-026 |
| Bit Score | 119 |
Gene Ontology
| Category | GO-ID | Protein |
|---|
| Cellular Component | GO:0016020 | membrane |
| GO:0016021 | integral to membrane |
| Biological Process | GO:0006810 | transport |