Locus_35019_Transcript_1/1_Confidence_1.000_Length_604 Summary
| |||
| Transcript ID | Locus_35019_Transcript_1/1_Confidence_1.000_Length_604 | ||
|---|---|---|---|
| Uniprot-ID | C9YSQ3 | ||
| SwissProt-ID | C9YSQ3_9MYRT | ||
| Homologs-Species | Eucalyptus urophylla. | ||
| Protein Classification | Cinnamoyl CoA reductase | ||
| %-Identity | 80.77 | ||
| Alignment-Length | 52 | ||
| Mismatches | 10 | ||
| Gap | 0 | ||
| Transcript Start | 604 | ||
| Transcript End | 449 | ||
| Protein Start | 277 | ||
| Protein End | 328 | ||
| E-Value | 3.00E-018 | ||
| Bit Score | 92 | ||
Gene Ontology
| Category | GO-ID | Protein |
|---|---|---|
| Molecular Function | GO:0003824 | catalytic activity |
| GO:0005488 | binding | |
| GO:0050662 | coenzyme binding | |
| Biological Process | GO:0044237 | cellular metabolic process |

