Gene Id : 7000001146462031
Locus_3492_Transcript_3/3_Confidence_0.778_Length_1159 Summary
Transcript ID | Locus_3492_Transcript_3/3_Confidence_0.778_Length_1159 |
---|
Uniprot-ID | D7SKZ8 |
SwissProt-ID | D7SKZ8_VITVI |
Homologs-Species | Vitis vinifera Grape). |
Protein Classification | Putative uncharacterized protein |
%-Identity | 80.53 |
---|
Alignment-Length | 339 |
---|
Mismatches | 64 |
Gap | 1 |
Transcript Start | 51 |
Transcript End | 1061 |
Protein Start | 1 |
Protein End | 339 |
E-Value | 2.00E-141 |
Bit Score | 503 |
Gene Ontology
Category | GO-ID | Protein |
---|
Cellular Component | GO:0016020 | membrane |
GO:0016021 | integral to membrane |