Gene Id : 7000001146462031
Locus_34875_Transcript_1/1_Confidence_1.000_Length_491 Summary
Transcript ID | Locus_34875_Transcript_1/1_Confidence_1.000_Length_491 |
---|
Uniprot-ID | F2VPT0 |
SwissProt-ID | F2VPT0_9MAGN |
Homologs-Species | Macadamia tetraphylla. |
Protein Classification | Acyl-[acyl-carrier-protein] desaturase |
%-Identity | 69.33 |
---|
Alignment-Length | 150 |
---|
Mismatches | 45 |
Gap | 2 |
Transcript Start | 43 |
Transcript End | 489 |
Protein Start | 1 |
Protein End | 149 |
E-Value | 2.00E-050 |
Bit Score | 198 |
Gene Ontology
Category | GO-ID | Protein |
---|
Molecular Function | GO:0016491 | oxidoreductase activity |
GO:0045300 | acyl-[acyl-carrier-protein] desaturase activity |
GO:0046914 | transition metal ion binding |
Biological Process | GO:0006631 | fatty acid metabolic process |
GO:0006633 | fatty acid biosynthetic process |
GO:0055114 | oxidation-reduction process |