Locus_34589_Transcript_1/1_Confidence_1.000_Length_395 Summary
| |||
| Transcript ID | Locus_34589_Transcript_1/1_Confidence_1.000_Length_395 | ||
|---|---|---|---|
| Uniprot-ID | A4GRR9 | ||
| SwissProt-ID | A4GRR9_9SOLA | ||
| Homologs-Species | Petunia axillaris. | ||
| Protein Classification | UDP rhamnose:anthocyanidin-3-glucoside rhamnosyltransferase | ||
| %-Identity | 54.87 | ||
| Alignment-Length | 113 | ||
| Mismatches | 51 | ||
| Gap | 1 | ||
| Transcript Start | 1 | ||
| Transcript End | 339 | ||
| Protein Start | 346 | ||
| Protein End | 456 | ||
| E-Value | 5.00E-030 | ||
| Bit Score | 130 | ||
Gene Ontology
| Category | GO-ID | Protein |
|---|---|---|
| Molecular Function | GO:0016740 | transferase activity |
| GO:0016757 | transferase activity, transferring glycosyl groups | |
| GO:0016758 | transferase activity, transferring hexosyl groups | |
| Biological Process | GO:0008152 | metabolic process |

