Locus_34207_Transcript_1/1_Confidence_1.000_Length_244 Summary
| |||
| Transcript ID | Locus_34207_Transcript_1/1_Confidence_1.000_Length_244 | ||
|---|---|---|---|
| Uniprot-ID | D0RM04 | ||
| SwissProt-ID | XP_002909926.1 | ||
| Homologs-Species | Phytophthora infestans T30-4 | ||
| Protein Classification | peptidyl-prolyl isomerase FKBP12 | ||
| %-Identity | 82.35 | ||
| Alignment-Length | 17 | ||
| Mismatches | 3 | ||
| Gap | 0 | ||
| Transcript Start | 244 | ||
| Transcript End | 194 | ||
| Protein Start | 13 | ||
| Protein End | 29 | ||
| E-Value | 3.00E-004 | ||
| Bit Score | 35 | ||
Gene Ontology
| Category | GO-ID | Protein |
|---|---|---|
| Molecular Function | GO:0003755 | peptidyl-prolyl cis-trans isomerase activity |
| GO:0016853 | isomerase activity | |
| Biological Process | GO:0000413 | protein peptidyl-prolyl isomerization |
| GO:0006457 | protein folding |

