Locus_33878_Transcript_1/1_Confidence_1.000_Length_239 Summary
| |||
Transcript ID | Locus_33878_Transcript_1/1_Confidence_1.000_Length_239 | ||
---|---|---|---|
Uniprot-ID | B9T4I4 | ||
SwissProt-ID | B9T4I4_RICCO | ||
Homologs-Species | Ricinus communis Castor bean). | ||
Protein Classification | Putative uncharacterized protein | ||
%-Identity | 91.14 | ||
Alignment-Length | 79 | ||
Mismatches | 7 | ||
Gap | 0 | ||
Transcript Start | 2 | ||
Transcript End | 238 | ||
Protein Start | 12 | ||
Protein End | 90 | ||
E-Value | 1.00E-025 | ||
Bit Score | 115 |
Gene Ontology
Category | GO-ID | Protein |
---|