Gene Id : 7000001146462031
Locus_3357_Transcript_1/1_Confidence_1.000_Length_423 Summary
Transcript ID | Locus_3357_Transcript_1/1_Confidence_1.000_Length_423 |
---|
Uniprot-ID | B8LMI4 |
SwissProt-ID | B8LMI4_PICSI |
Homologs-Species | Picea sitchensis Sitka spruce) Pinus sitchensis). |
Protein Classification | Putative uncharacterized protein |
%-Identity | 88.32 |
---|
Alignment-Length | 137 |
---|
Mismatches | 16 |
Gap | 1 |
Transcript Start | 412 |
Transcript End | 2 |
Protein Start | 1 |
Protein End | 135 |
E-Value | 8.00E-064 |
Bit Score | 242 |
Gene Ontology
Category | GO-ID | Protein |
---|
Molecular Function | GO:0003677 | DNA binding |
GO:0043565 | sequence-specific DNA binding |
Cellular Component | GO:0005622 | intracellular |
GO:0005634 | nucleus |