Locus_33569_Transcript_1/1_Confidence_1.000_Length_674 Summary
| |||
Transcript ID | Locus_33569_Transcript_1/1_Confidence_1.000_Length_674 | ||
---|---|---|---|
Uniprot-ID | B9N158 | ||
SwissProt-ID | B9N158_POPTR | ||
Homologs-Species | Populus trichocarpa Western balsam poplar | ||
Protein Classification | Auxin efflux carrier component | ||
%-Identity | 50.93 | ||
Alignment-Length | 161 | ||
Mismatches | 79 | ||
Gap | 2 | ||
Transcript Start | 666 | ||
Transcript End | 184 | ||
Protein Start | 21 | ||
Protein End | 174 | ||
E-Value | 1.00E-047 | ||
Bit Score | 166 |
Gene Ontology
Category | GO-ID | Protein |
---|---|---|
Cellular Component | GO:0016021 | integral to membrane |
Biological Process | GO:0055085 | transmembrane transport |