Locus_32794_Transcript_1/1_Confidence_1.000_Length_734 Summary
| |||
Transcript ID | Locus_32794_Transcript_1/1_Confidence_1.000_Length_734 | ||
---|---|---|---|
Uniprot-ID | B6TS29 | ||
SwissProt-ID | B6TS29_MAIZE | ||
Homologs-Species | Zea mays Maize). | ||
Protein Classification | CAAX prenyl protease 2 | ||
%-Identity | 67.07 | ||
Alignment-Length | 164 | ||
Mismatches | 54 | ||
Gap | 1 | ||
Transcript Start | 714 | ||
Transcript End | 223 | ||
Protein Start | 150 | ||
Protein End | 312 | ||
E-Value | 6.00E-061 | ||
Bit Score | 234 |
Gene Ontology
Category | GO-ID | Protein |
---|---|---|
Molecular Function | GO:0008233 | peptidase activity |
Cellular Component | GO:0016020 | membrane |