Locus_32504_Transcript_1/2_Confidence_1.000_Length_243 Summary
| |||
Transcript ID | Locus_32504_Transcript_1/2_Confidence_1.000_Length_243 | ||
---|---|---|---|
Uniprot-ID | D3GC04 | ||
SwissProt-ID | D3GC04_9ROSI | ||
Homologs-Species | Jatropha curcas. | ||
Protein Classification | Copper chaperone | ||
%-Identity | 79.41 | ||
Alignment-Length | 34 | ||
Mismatches | 7 | ||
Gap | 0 | ||
Transcript Start | 142 | ||
Transcript End | 243 | ||
Protein Start | 29 | ||
Protein End | 62 | ||
E-Value | 1.00E-014 | ||
Bit Score | 61 |
Gene Ontology
Category | GO-ID | Protein |
---|---|---|
Molecular Function | GO:0046872 | metal ion binding |
Biological Process | GO:0030001 | metal ion transport |