Gene Id : 7000001146462031
Locus_32495_Transcript_1/1_Confidence_1.000_Length_558 Summary
Transcript ID | Locus_32495_Transcript_1/1_Confidence_1.000_Length_558 |
---|
Uniprot-ID | D7TTF1 |
SwissProt-ID | D7TTF1_VITVI |
Homologs-Species | Vitis vinifera Grape |
Protein Classification | Putative uncharacterized protein |
%-Identity | 54.76 |
---|
Alignment-Length | 210 |
---|
Mismatches | 69 |
Gap | 3 |
Transcript Start | 3 |
Transcript End | 554 |
Protein Start | 85 |
Protein End | 294 |
E-Value | 2.00E-055 |
Bit Score | 215 |
Gene Ontology
Category | GO-ID | Protein |
---|
Cellular Component | GO:0005634 | nucleus |
Biological Process | GO:0007049 | cell cycle |
GO:0051301 | cell division |