Locus_32299_Transcript_3/3_Confidence_0.500_Length_612 Summary
| |||
Transcript ID | Locus_32299_Transcript_3/3_Confidence_0.500_Length_612 | ||
---|---|---|---|
Uniprot-ID | B8A8I1 | ||
SwissProt-ID | B8A8I1_ORYSI | ||
Homologs-Species | Oryza sativa subsp. indica Rice | ||
Protein Classification | Putative uncharacterized protein | ||
%-Identity | 36.36 | ||
Alignment-Length | 44 | ||
Mismatches | 27 | ||
Gap | 1 | ||
Transcript Start | 370 | ||
Transcript End | 498 | ||
Protein Start | 72 | ||
Protein End | 115 | ||
E-Value | 6.00E-013 | ||
Bit Score | 33 |
Gene Ontology
Category | GO-ID | Protein |
---|---|---|
Molecular Function | GO:0046872 | metal ion binding |
Biological Process | GO:0030001 | metal ion transport |