Gene Id : 7000001146462031
Locus_32074_Transcript_1/1_Confidence_1.000_Length_553 Summary
| Transcript ID | Locus_32074_Transcript_1/1_Confidence_1.000_Length_553 |
|---|
| Uniprot-ID | D7TE10 |
| SwissProt-ID | D7TE10_VITVI |
| Homologs-Species | Vitis vinifera Grape). |
| Protein Classification | Putative uncharacterized protein |
| %-Identity | 71.24 |
|---|
| Alignment-Length | 153 |
|---|
| Mismatches | 43 |
| Gap | 1 |
| Transcript Start | 457 |
| Transcript End | 2 |
| Protein Start | 30 |
| Protein End | 182 |
| E-Value | 5.00E-57 |
| Bit Score | 221 |
Gene Ontology
| Category | GO-ID | Protein |
|---|
| Molecular Function | GO:0005215 | transporter activity |
| GO:0008271 | secondary active sulfate transmembrane transporter activity |
| Cellular Component | GO:0016020 | membrane |
| GO:0016021 | integral to membrane |
| Biological Process | GO:0006810 | transport |
| GO:0008272 | sulfate transport |
| GO:0055085 | transmembrane transport |