Gene Id : 7000001146462031
                 
                
             
           Locus_31969_Transcript_1/1_Confidence_1.000_Length_513 Summary
	| Transcript ID | Locus_31969_Transcript_1/1_Confidence_1.000_Length_513 | 
|---|
 | Uniprot-ID | D7TGU7 | 
 | SwissProt-ID | D7TGU7_VITVI | 
 | Homologs-Species | Vitis vinifera Grape | 
 | Protein Classification | Putative uncharacterized protein | 
| %-Identity | 65.09 | 
|---|
| Alignment-Length | 169 | 
|---|
 | Mismatches | 59 | 
 | Gap | 0 | 
 | Transcript Start | 2 | 
 | Transcript End | 508 | 
 | Protein Start | 49 | 
 | Protein End | 217 | 
 | E-Value | 2.00E-053 | 
 | Bit Score | 209 | 
                  
 			
	
		   Gene Ontology
| Category | GO-ID | Protein | 
|---|
| Molecular Function | GO:0003723 | RNA binding |