Gene Id : 7000001146462031
Locus_3171_Transcript_1/1_Confidence_1.000_Length_394 Summary
Transcript ID | Locus_3171_Transcript_1/1_Confidence_1.000_Length_394 |
---|
Uniprot-ID | B9IG40 |
SwissProt-ID | B9IG40_POPTR |
Homologs-Species | Populus trichocarpa Western balsam poplar |
Protein Classification | Predicted protein |
%-Identity | 78.57 |
---|
Alignment-Length | 42 |
---|
Mismatches | 9 |
Gap | 0 |
Transcript Start | 127 |
Transcript End | 2 |
Protein Start | 24 |
Protein End | 65 |
E-Value | 7.00E-012 |
Bit Score | 70 |
Gene Ontology
Category | GO-ID | Protein |
---|
Cellular Component | GO:0005783 | endoplasmic reticulum |