Gene Id : 7000001146462031
Locus_3106_Transcript_1/2_Confidence_1.000_Length_1487 Summary
Transcript ID | Locus_3106_Transcript_1/2_Confidence_1.000_Length_1487 |
---|
Uniprot-ID | D7SHQ5 |
SwissProt-ID | D7SHQ5_VITVI |
Homologs-Species | Vitis vinifera Grape). |
Protein Classification | Putative uncharacterized protein |
%-Identity | 68.48 |
---|
Alignment-Length | 330 |
---|
Mismatches | 103 |
Gap | 2 |
Transcript Start | 1199 |
Transcript End | 213 |
Protein Start | 82 |
Protein End | 409 |
E-Value | 3.00E-120 |
Bit Score | 433 |
Gene Ontology
Category | GO-ID | Protein |
---|
Molecular Function | GO:0005215 | transporter activity |
Cellular Component | GO:0016020 | membrane |
GO:0016021 | integral to membrane |
Biological Process | GO:0006810 | transport |