Locus_3076_Transcript_2/10_Confidence_0.115_Length_316 Summary
| |||
| Transcript ID | Locus_3076_Transcript_2/10_Confidence_0.115_Length_316 | ||
|---|---|---|---|
| Uniprot-ID | B8BHL2 | ||
| SwissProt-ID | B8BHL2_ORYSI | ||
| Homologs-Species | Oryza sativa subsp. indica Rice | ||
| Protein Classification | Putative uncharacterized protein | ||
| %-Identity | 80.95 | ||
| Alignment-Length | 21 | ||
| Mismatches | 4 | ||
| Gap | 0 | ||
| Transcript Start | 253 | ||
| Transcript End | 315 | ||
| Protein Start | 752 | ||
| Protein End | 772 | ||
| E-Value | 1.00E-009 | ||
| Bit Score | 37 | ||
Gene Ontology
| Category | GO-ID | Protein |
|---|---|---|
| Molecular Function | GO:0000166 | nucleotide binding |
| GO:0003774 | motor activity | |
| GO:0005524 | ATP binding | |
| Cellular Component | GO:0016459 | myosin complex |

